Tuesday, April 24, 2012

ncdex agri nifty futures options nse currency rupee calls trading tips


commodity CALL TYPE buy/sell price (around) SL (below/ABOVE) TARGET 1 TARGET 2
chana jobber buy 3632 3610.00 3675 3695
chana jobber sell 3720 3747.00 3690 3960
rso INTRADAY BUY 768.00 766 772 774
rso jobber SELL 776.00 777.5 773 771
pepper INTRADAY BUY 37650.00 36480 38100 38300
pepper INTRADAY SELL 38700.00 38910 38300 38050
jeera INTRADAY buy 11950.00 11870 12100 12200
jeera INTRADAY SELL 12400.00 12510 12200 12100
nifty INTRADAY buy 5190.00 5160 5240 5280
nifty INTRADAY buy above 5245.00 4227 5280 5300
nifty call 5300 for end buy 7.00 na 15 30
nifty put 5200 for end sell 57.00 70 37 17
inr nse  apr jobber sell 53.10 - 53.20 53.35 52.9 52.6/52.40
inr nse apr INTRADAY or sell 52.95 53.11 52.6 52.4

No comments: